AVAILABILITY
. | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Table grapes | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
Apples | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Pears | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Kiwis | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Peaches | ![]() | ![]() | ![]() | ![]() | ||||||||
Nectarines | ![]() | ![]() | ![]() | ![]() | ||||||||
Plums | ![]() | ![]() | ![]() | ![]() | ||||||||
Apricots | ![]() | |||||||||||
Cherries | ![]() | ![]() | ||||||||||
Onions | ![]() | ![]() | ![]() | ![]() |
DRY FRUITS AVAILABILITY
. | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Almonds | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Plums | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Walnuts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Raisins | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |